| 
 |  |  
| SPL
Player Profile |  
| JAN OBLAK |  
|   |  
| Team: Atletico Madrid |  
| Position: Goalkeeper |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Albacete | Huesca |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 46% | 56% |  
| Home draw | 27% | 26% |  
| Home lost | 27% | 19% |  
| Home goals | 1.58
per
match | 1.70
per
match |  | Home Rating |   |   |  
| Away win | 22% | 28% |  
| Away draw | 37% | 20% |  
| Away lost | 41% | 52% |  
| Away goals | 1.19
per
match | 0.84
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 25 '25 | Albacete | Cordoba | 1-3 |   |  
| Oct 19 '25 | Castellon | Albacete | 0-1 |   |  
| Oct 12 '25 | Albacete | Ceuta | 0-0 |   |  
| Oct 06 '25 | Cultural Leonesa | Albacete | 0-0 |   |  
| Sep 28 '25 | Gijon | Albacete | 3-4 |   |  
| Sep 21 '25 | Albacete | Valladolid | 2-0 |   |  
| Sep 15 '25 | Zaragoza | Albacete | 0-0 |   |  
| Sep 05 '25 | Albacete | Mirandes | 1-4 |   |  
| Aug 31 '25 | Cadiz | Albacete | 2-1 |   |  
| Aug 25 '25 | Albacete | Santander | 2-3 |   |  |  | 
| Oct 24 '25 | Huesca | Las Palmas | 1-1 |   |  
| Oct 12 '25 | Cadiz CF | Huesca | 1-0 |   |  
| Oct 04 '25 | Huesca | Burgos CF | 2-1 |   |  
| Sep 28 '25 | Huesca | Granada CF | 0-1 |   |  
| Sep 19 '25 | D. La Coruna | Huesca | 4-0 |   |  
| Sep 13 '25 | Huesca | Malaga | 1-0 |   |  
| Sep 07 '25 | Ceuta | Huesca | 2-1 |   |  
| Sep 01 '25 | Huesca | Eibar | 2-1 |   |  
| Aug 23 '25 | Mirandes | Huesca | 0-1 |   |  
| Aug 17 '25 | Huesca | Leganes | 1-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| May 11, 2025 | Albacete | Huesca | 3-2 |  
| October 13, 2024 | Huesca | Albacete | 2-2 |  
| March 30, 2024 | Albacete | Huesca | 1-1 |  
| October 29, 2023 | Huesca | Albacete | 0-0 |  
| January 09, 2023 | Huesca | Albacete | 1-1 |  
| August 26, 2022 | Albacete | Huesca | 2-1 |  
| June 21, 2020 | Albacete | Huesca | 2-2 |  
| September 18, 2019 | Huesca | Albacete | 0-1 |  
| April 12, 2018 | Huesca | Albacete | 0-0 |  
| October 28, 2017 | Albacete | Huesca | 0-0 |  
| January 30, 2016 | Huesca | Albacete | 3-1 |  
| August 29, 2015 | Albacete | Huesca | 1-1 |  
| June 04, 2011 | Albacete | Huesca | 3-1 |  
| January 22, 2011 | Huesca | Albacete | 1-0 |  
| April 24, 2010 | Albacete | Huesca | 0-0 |  
| November 21, 2009 | Huesca | Albacete | 2-1 |  
| March 21, 2009 | Albacete | Huesca | 0-2 |  
| October 19, 2008 | Huesca | Albacete | 1-2 |  
 
Above is a live money statistic on real market conditions of whom
| Albacete 0 : 1/4 Huesca |  
|   | Albacete | Huesca |  
| Total Staked: | AB$175,000.00 (64%) | AB$100,000.00 (36%) |  people are backing and will help you with deciding your bets.
 
 
|  = Albacete (64%) | || |  =
Huesca (36%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |