TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Thanh Hoa | 7 | 4 | 2 | 1 | 12 | 6 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 7 | 2 | +6 | 14 | ||
2 | Nam inh | 7 | 4 | 1 | 2 | 10 | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 5 | 2 | +4 | 13 | ||
3 | Hoang Anh Gia Lai | 7 | 3 | 3 | 1 | 10 | 6 | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 5 | +4 | 12 | ||
4 | Viettel | 7 | 3 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | +2 | 12 | ||
5 | Binh Duong | 7 | 3 | 2 | 2 | 11 | 6 | 3 | 2 | 1 | 0 | 8 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | +5 | 11 | ||
6 | Cong An Ha Noi | 7 | 3 | 2 | 2 | 9 | 4 | 3 | 2 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 5 | 3 | +5 | 11 | ||
7 | Hong Linh Ha Tinh | 7 | 2 | 5 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 6 | 4 | +3 | 11 | ||
8 | Ha Noi | 7 | 2 | 4 | 1 | 9 | 7 | 4 | 1 | 3 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +2 | 10 | ||
9 | Binh inh | 7 | 2 | 2 | 3 | 6 | 9 | 4 | 1 | 1 | 2 | 5 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | -3 | 8 | ||
10 | Quang Nam | 7 | 1 | 3 | 3 | 3 | 8 | 3 | 1 | 1 | 1 | 3 | 6 | 4 | 0 | 2 | 2 | 0 | 2 | -5 | 6 | ||
11 | Ho Chi Minh City | 7 | 1 | 3 | 3 | 2 | 9 | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 2 | 4 | -7 | 6 | ||
12 | Hai Phong | 7 | 0 | 4 | 3 | 8 | 12 | 3 | 0 | 1 | 2 | 4 | 6 | 4 | 0 | 3 | 1 | 4 | 6 | -4 | 4 | ||
13 | a Nang | 7 | 0 | 4 | 3 | 5 | 11 | 4 | 0 | 3 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 4 | ||
14 | Song Lam Nghe An | 7 | 0 | 4 | 3 | 4 | 10 | 4 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 8 | -6 | 4 | ||
AFC Champions League 2 Relegation Play-off Relegation |